- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Br Bungalow With Walk-Out Basement & Direct Access To Ravine. Enclosed Front Porch. Updated Kitchen W/Granite Countertops & Sunny Breakfast Area. Open Concept Liv/Din Area W/Walk-Out To A Huge Deck W/Beautiful View. Walk-Out Bsmt With Large Family Rm, Rec Rm, One Bdr, Walk-In Closet & Laundri. Great Potential W/Sep Side Entrance For Investor. Private Backyard W/Access To Ravine & Hiking Trails. Close To York Univ, Finch Subway, Shops & Hwy.
Fridge, Stove, Exhaust Fan, B/I Dishwasher. Samsung Washer & Dryer. All Elf's, Pot Lights, New Roof (2017) W/Leafguard Gutter Sys, Windows (2005). Cac, Cvac & Equip. H.W.T. Owed. Bbq Gas Hookup, Alarm S
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,521 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Other | 3.15m x 2.20m | Tile Floor, Pot Lights, Double Doors |
Ground | Living | 4.81m x 4.00m | Picture Window, Hardwood Floor, Moulded Ceiling |
Ground | Dining | 3.98m x 2.95m | Open Concept, Hardwood Floor, W/O To Deck |
Ground | Kitchen | 5.03m x 3.42m | Breakfast Area, Granite Counter, Picture Window |
Ground | Master | 4.50m x 3.19m | Hardwood Floor, Double Closet, Window |
Ground | 2nd Br | 3.50m x 3.00m | Hardwood Floor, Closet, Window |
Ground | 3rd Br | 3.32m x 2.99m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 7.88m x 4.40m | 4 Pc Bath, Laminate, Pot Lights |
Bsmt | Family | 8.38m x 3.83m | Stone Fireplace, B/I Bookcase, W/O To Yard |
Bsmt | 4th Br | 3.85m x 3.43m | Above Grade Window, Broadloom |
Bsmt | Other | 2.93m x 2.32m | B/I Closet, Laminate |
Bsmt | Laundry | 4.34m x 2.96m | Tile Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
